On Jan. 2, 2025, GWireless will be retired. Join eduroam, GW’s primary wifi network. For the best experience, forget the GWireless network and then set up your eduroam connection on your devices.
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
150 | 19 | Collaborative Classroom | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
C101 | 18 | Seminar Room | Present/Project, Lecture Capture, Web Conferencing | Room Details | Windows |
C103 | 50 | Collaborative Classroom | Lecture Capture, Present/Project, Web Conferencing | Room Details | Windows |
C106 | 32 | Collaborative Classroom | Web Conferencing, Present/Project, Lecture Capture | Room Details | Windows |
C110 | 36 | Collaborative Classroom | Present/Project, Lecture Capture, Web Conferencing | Room Details | Windows |
C112 | 26 | Collaborative Classroom | Present/Project, Lecture Capture, Web Conferencing | Room Details | Windows |
C113 | 18 | Seminar Room | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
C115 | 30 | Collaborative Classroom | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
C117 | 30 | Collaborative Classroom | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
C118 | 26 | Collaborative Classroom | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
C119 | 52 | Collaborative Classroom | Web Conferencing, Lecture Capture, Present/Project | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 30 | Traditional Classroom | Present/Project, Web Conferencing, Lecture Capture | Room Details | Windows |
102 | 15 | Traditional Classroom | Lecture Capture, Present/Project, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
111 | 38 | Auditorium | Polling, Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
112 | 48 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
113 | 296 | Auditorium | Event Support, Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
211 | 58 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Extended Display, Auto-Tracking Camera | Room Details | Windows |
212 | 58 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Extended Display, Auto-Tracking Camera | Room Details | Windows |
213 | 293 | Auditorium | Event Support, Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
214 | 60 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Extended Display, Auto-Tracking Camera | Room Details | Windows |
308 | 20 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
309 | 20 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
310 | 28 | Collaborative Classroom | Lecture Capture, Polling, Small Group Breakout, Web Conferencing | Room Details | Windows |
311 | 22 | Collaborative Classroom | Lecture Capture, Polling, Small Group Breakout, Web Conferencing | Room Details | Windows |
313 | 20 | Collaborative Classroom | Lecture Capture, Polling, Web Conferencing | Room Details | Windows |
314 | 25 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
315 | 25 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
316 | 30 | Traditional Classroom | Lecture Capture, Present/Project, Polling, Small Group Breakout, Web Conferencing | Room Details | Windows |
B12 | 136 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Event Support | Room Details | Windows |
B14 | 30 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
B16 | 48 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B17 | 86 | Auditorium | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Extended Display, Auto-Tracking Camera | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
228 | 50 | Traditional Classroom | Lecture Capture, Polling, Web Conferencing | Room Details | Windows |
229 | 50 | Traditional Classroom | Lecture Capture, Polling, Web Conferencing | Room Details | Windows |
MSK | 50 | Specialized Classroom | Specialized Equipment | Room Details | Windows |
Neuro | 30 | Specialized Classroom | Specialized Equipment | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
100 | 40 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
101 | 20 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | Windows |
200 | 40 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
220 | 19 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
222 | 17 | Collaborative Classroom | Web Conferencing, Small Group Breakout, Present/Project, Lecture Capture | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 20 | Laboratory | Present/Project | Room Details | Windows |
102 | 20 | Laboratory | Small Group Breakout, Specialized Equipment, Present/Project | Room Details | Windows |
201 | Laboratory | Lecture Capture, Present/Project, Small Group Breakout, Specialized Equipment, Web Conferencing | Room Details | Windows | |
203 | Laboratory | Lecture Capture, Present/Project, Specialized Equipment, Video Playback | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
204 | 32 | Traditional Classroom | Lecture Capture, Present/Project, Web Conferencing, Video Playback, Small Group Breakout | Room Details | Windows |
210 | 32 | Computer Classroom | Lecture Capture, Present/Project, Web Conferencing | Room Details | Mac |
212 | 16 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
213 | 30 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
215 | 42 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
216 | 32 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
217 | 32 | Traditional Classroom | Lecture Capture, Present/Project, Web Conferencing, Video Playback, Small Group Breakout | Room Details | Windows |
218 | 18 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
220 | 32 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | Windows |
221 | 12 | Specialized | Specialized Equipment | Room Details | None |
222 | 20 | Traditional Classroom | Lecture Capture, Present/Project, Web Conferencing, Video Playback, Small Group Breakout | Room Details | Windows |
223 | 20 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101Q | 25 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
106 | 20 | Collaborative Classroom | Present/Project | Room Details | Windows |
B101 | 125 | Auditorium | Present/Project, Web Conferencing, Video Playback, Lecture Capture, Event Support | Room Details | Windows |
B104 | 25 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B105 | 24 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
B109 | 64 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B112 | 30 | Traditional Classroom | Lecture Capture, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B117 | 44 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B201 | 47 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
B204 | 21 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback | Room Details | Windows |
B205 | 44 | Specialized | Lecture Capture, Present/Project, Small Group Breakout, Video Playback | Room Details | Windows |
B207 | 53 | Specialized | Lecture Capture, Present/Project, Small Group Breakout, Video Playback | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
102 | 56 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
103 | 8 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
601 | 14 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
602 | 44 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Small Group Breakout, Web Conferencing | Room Details | Windows |
603 | 40 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
604 | 36 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
606 | 26 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Small Group Breakout | Room Details | Windows |
607 | 24 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
608 | 26 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
609 | 26 | Traditional Classroom | Present/Project, Lecture Capture, Video Playback, Web Conferencing, Small Group Breakout | Room Details | Windows |
610 | 26 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | Windows |
611 | 26 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
612 | 32 | Traditional Classroom | Lecture Capture, Video Playback, Web Conferencing, Present/Project, Small Group Breakout | Room Details | Windows |
613 | 26 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
614 | 28 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | Windows |
615 | 21 | Laboratory | Lecture Capture, Small Group Breakout, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
616 | 20 | Computer Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
617 | 28 | Computer Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
618 | 28 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
104 | 53 | Collaborative Classroom | Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing, Lecture Capture | Room Details | Windows |
105 | 30 | Traditional Classroom | Small Group Breakout, Present/Project, Polling, Lecture Capture, Web Conferencing | Room Details | Windows |
106 | 30 | Traditional Classroom | Present/Project, Small Group Breakout, Web Conferencing, Lecture Capture, Polling | Room Details | Windows |
107 | 24 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
108 | 40 | Traditional Classroom | Present/Project, Small Group Breakout, Video Playback, Web Conferencing, Polling, Lecture Capture | Room Details | Windows |
109 | 46 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
204 | 42 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
206 | 30 | Laboratory | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
308 | 13 | Seminar Room | Lecture Capture, Present/Project, Web Conferencing | Room Details | None |
309 | 46 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
B03 | 16 | Specialized | Lecture Capture, Present/Project | Room Details | None |
B06 | 24 | Specialized | Lecture Capture, Present/Project, Web Conferencing | Room Details | None |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 125 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling, Event Support | Room Details | Windows |
103 | 60 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing, Polling | Room Details | Windows |
104 | 60 | Collaborative Classroom | Lecture Capture, Small Group Breakout, Present/Project, Video Playback, Web Conferencing, Polling | Room Details | Windows |
203 | 54 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Video Playback, Web Conferencing, Polling | Room Details | Windows |
204 | 60 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
207 | 47 | Collaborative Classroom | Polling, Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | Windows |
309 | 16 | Seminar Room | Present/Project, Small Group Breakout, Web Conferencing | Room Details | None |
413 | 16 | Seminar Room | Present/Project, Small Group Breakout, Web Conferencing, Video Playback | Room Details | None |
B103 | 54 | Collaborative Classroom | Lecture Capture, Small Group Breakout, Present/Project, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
208 | 24 | Laboratory | Lecture Capture, Polling, Present/Project, Small Group Breakout, Specialized Equipment, Video Playback, Web Conferencing | Room Details | Windows |
210 | 24 | Laboratory | Lecture Capture, Polling, Present/Project, Small Group Breakout, Specialized Equipment, Video Playback, Web Conferencing | Room Details | Windows |
214 | 24 | Laboratory | Lecture Capture, Polling, Present/Project, Specialized Equipment, Video Playback, Web Conferencing | Room Details | Windows |
N110 | 72 | Collaborative Classroom | Event Support, Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
N131 | 42 | Collaborative Classroom | Polling, Present/Project, Small Group Breakout, Web Conferencing, Lecture Capture | Room Details | Windows |
N132 | 27 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
151 | 113 | Auditorium | Video Playback, Lecture Capture, Present/Project, Web Conferencing, Polling, Event Support | Room Details | Windows |
152 | 50 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling | Room Details | Windows |
155 | 32 | Computer Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
250 | 32 | Auditorium | Polling, Video Playback, Present/Project, Web Conferencing | Room Details | Windows |
251 | 50 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
254 | 50 | Auditorium | Lecture Capture, Present/Project, Web Conferencing, Polling | Room Details | Windows |
255 | 50 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
258 | 50 | Auditorium | Lecture Capture, Present/Project, Web Conferencing, Polling | Room Details | Windows |
259 | 32 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling | Room Details | Windows |
350 | 24 | Computer Classroom | Lecture Capture, Present/Project, Web Conferencing, Polling, Specialized Equipment | Room Details | Windows |
351 | 48 | Collaborative Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
353 | 49 | Auditorium | Lecture Capture, Present/Project, Web Conferencing, Polling | Room Details | Windows |
359 | 56 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
360 | 26 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Polling | Room Details | Windows |
361 | 26 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Polling | Room Details | Windows |
362 | 24 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Polling | Room Details | Windows |
451 | 28 | Collaborative Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
453 | 25 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Polling | Room Details | Windows |
651 | 70 | Auditorium | Lecture Capture, Polling, Present/Project, Small Group Breakout, Specialized Equipment, Video Playback, Web Conferencing, Extended Display, Interactive Display, Event Support, Auto-Tracking Camera | Room Details | Windows |
652 | 55 | Auditorium | Lecture Capture, Polling, Present/Project, Small Group Breakout, Specialized Equipment, Video Playback, Web Conferencing, Extended Display, Interactive Display, Event Support, Auto-Tracking Camera | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
118 | 17 | Traditional Classroom | Polling, Present/Project | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
105 | 32 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
144 | 24 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
145 | 28 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
146 | 37 | Computer Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
162 | 12 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
175 | 50 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
176 | 60 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Video Playback, Web Conferencing | Room Details | Windows |
180 | 13 | Computer Classroom | Present/Project | Room Details | Windows |
B35 | 35 | Traditional Classroom | Present/Project | Room Details | None |
B50 | 50 | Computer Classroom | Present/Project | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 105 | Auditorium | Polling, Present/Project, Video Playback, Web Conferencing, Lecture Capture, Event Support | Room Details | Windows |
129 | 24 | Computer Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
131 | 24 | Traditional Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
410 | 42 | Traditional Classroom | Polling, Lecture Capture, Present/Project, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
100 | 175 | Auditorium | Lecture Capture, Present/Project, Web Conferencing, Event Support | Room Details | Mac |
105 | 18 | Seminar Room | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Mac |
107 | 18 | Collaborative Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Mac |
140 | 18 | Collaborative Classroom | Lecture Capture, Present/Project, Specialized Equipment, Web Conferencing | Room Details | Windows |
143 | 18 | Collaborative Classroom | Small Group Breakout, Present/Project | Room Details | Mac |
157 | 18 | Computer Classroom | Lecture Capture, Web Conferencing, Present/Project | Room Details | Mac |
212 | 20 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
213 | Specialized | Small Group Breakout | Room Details | None | |
215 | 16 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
216 | 18 | Traditional Classroom | Lecture Capture, Present/Project, Web Conferencing | Room Details | Windows |
217 | 16 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
218 | 14 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
219 | 14 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
220 | 16 | Traditional Classroom | Lecture Capture, Present/Project, Specialized Equipment, Web Conferencing | Room Details | Windows |
222 | 24 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
B100 | 15 | Specialized | Present/Project, Small Group Breakout, Specialized Equipment, Web Conferencing | Room Details | Mac |
B103 | 19 | Computer Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Mac |
B106 | 10 | Specialized | Lecture Capture, Web Conferencing, Present/Project | Room Details | Windows |
B113 | 12 | Specialized | Present/Project, Specialized Equipment | Room Details | None |
B116 | 12 | Specialized | Specialized Equipment | Room Details | None |
B124 | 18 | Specialized | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing, Video Playback, Extended Display | Room Details | Windows |
B136 | 17 | Computer Classroom | Lecture Capture, Present/Project, Specialized Equipment | Room Details | Mac |
B137 | 6 | Specialized | Specialized Equipment | Room Details | Mac |
B152 | 20 | Specialized | Lecture Capture, Present/Project, Specialized Equipment | Room Details | Mac |
B154 | 20 | Traditional Classroom | Present/Project, Web Conferencing, Small Group Breakout | Room Details | Mac |
B156 | 20 | Traditional Classroom | Lecture Capture, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Mac |
B158 | 15 | Specialized | Specialized Equipment | Room Details | None |
B162 | 15 | Specialized | Specialized Equipment | Room Details | Mac |
B163 | 14 | Specialized | Specialized Equipment, Lecture Capture, Web Conferencing | Room Details | None |
B169 | 15 | Specialized | Lecture Capture, Present/Project, Small Group Breakout, Specialized Equipment, Web Conferencing | Room Details | Windows |
B170 | 15 | Specialized | Present/Project, Small Group Breakout, Specialized Equipment, Web Conferencing | Room Details | Mac |
B200 | 12 | Specialized | Lecture Capture, Web Conferencing | Room Details | Windows |
B202A | 12 | Specialized | Specialized Equipment | Room Details | None |
B203 | 12 | Specialized | Specialized Equipment | Room Details | None |
B204 | 12 | Specialized | Specialized Equipment | Room Details | None |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
103 | 271 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling, Event Support | Room Details | Windows |
108 | 271 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling, Event Support | Room Details | Windows |
207 | 45 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
208 | 60 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
209 | 60 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
210 | 60 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
220 | 70 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
221 | 70 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
222 | 70 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
223 | 70 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
229 | 36 | Collaborative Classroom | Small Group Breakout, Present/Project | Room Details | Windows |
322 | 25 | Computer Lab | Present/Project, Lecture Capture, Video Playback, Small Group Breakout, Web Conferencing, Extended Display, Interactive Display | Room Details | Windows |
323 | 24 | Collaborative Classroom | Present/Project, Small Group Breakout, Video Playback | Room Details | Windows |
324 | 24 | Collaborative Classroom | Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
463 | 20 | Seminar Room | Lecture Capture, Polling, Present/Project, Web Conferencing, Interactive Display | Room Details | Windows |
641 | 42 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
642 | 25 | Collaborative Classroom | Lecture Capture, Present/Project, Video Playback, Web Conferencing, Polling | Room Details | Windows |
B101 | 24 | Computer Classroom | Present/Project, Video Playback, Web Conferencing, Lecture Capture, Extended Display | Room Details | Windows |
B103 | 48 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
B108 | 72 | Auditorium | Lecture Capture, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 45 | Auditorium | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
102 | 45 | Auditorium | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
103 | 24 | Computer Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing | Room Details | Windows |
104 | 45 | Auditorium | Lecture Capture, Polling, Present/Project, Web Conferencing | Room Details | Windows |
325 | 12 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Small Group Breakout, Web Conferencing | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
202 | 25 | Traditional Classroom | Lecture Capture, Polling, Small Group Breakout | Room Details | Windows |
305H | 17 | Traditional Classroom | Polling, Lecture Capture, Small Group Breakout | Room Details | Windows |
307H | 17 | Collaborative Classroom | Room Details | Windows | |
B100B | 15 | Seminar Room | Present/Project | Room Details | Windows |
B100C | 20 | Traditional Classroom | Lecture Capture, Polling, Small Group Breakout | Room Details | Windows |
B102 | 25 | Traditional Classroom | Lecture Capture, Polling, Small Group Breakout | Room Details | Windows |
B103 | 46 | Computer Classroom | Polling, Lecture Capture | Room Details | Windows |
WBTC | 20 | Computer Lab | Lecture Capture, Polling | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
202 | 15 | Seminar Room | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
101 | 44 | Traditional Classroom | Lecture Capture, Web Conferencing, Polling, Present/Project, Video Playback, Extended Display, Auto-Tracking Camera | Room Details | Windows |
102 | 44 | Traditional Classroom | Lecture Capture, Web Conferencing, Present/Project, Extended Display, Additional Microphones, Auto-Tracking Camera, Video Playback | Room Details | Windows |
105 | 100 | Traditional Classroom | Lecture Capture, Web Conferencing, Video Playback, Present/Project, Extended Display, Additional Microphones, Auto-Tracking Camera | Room Details | Windows |
106 | 66 | Collaborative Classroom | Lecture Capture, Video Playback, Web Conferencing | Room Details | Windows |
107 | 42 | Collaborative Classroom | Lecture Capture, Video Playback, Web Conferencing, Present/Project | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
130 | 30 | Laboratory | Present/Project | Room Details | Windows |
335 | 20 | Collaborative Classroom | Present/Project, Lecture Capture, Web Conferencing | Room Details | None |
B40 | 23 | Specialized | Present/Project, Web Conferencing, Lecture Capture | Room Details | Windows |
Room | Capacity | Room Type | Instructional Capabilities | Instructor Station | |
---|---|---|---|---|---|
208 | 15 | Seminar Room | Present/Project, Small Group Breakout, Lecture Capture, Polling, Web Conferencing | Room Details | Windows |
302 | 24 | Traditional Classroom | Present/Project, Lecture Capture, Polling, Small Group Breakout, Web Conferencing | Room Details | Windows |
305 | 57 | Traditional Classroom | Lecture Capture, Polling, Present/Project, Video Playback, Web Conferencing, Extended Display, Auto-Tracking Camera | Room Details | Windows |
309 | 91 | Auditorium | Lecture Capture, Polling, Present/Project, Web Conferencing, Video Playback, Extended Display, Auto-Tracking Camera | Room Details | Windows |
