Computer Standards
Below are specifications for the standard computer models offered to George Washington University faculty and staff. To start the process for a new workstation, please submit an IT Equipment request form.
Form factor | Laptop |
Manufacturer | Dell |
Model | Latitude 7430 or similar |
CPU | Intel Core i5 (10-core/12-thread U-series CPU, 12th Generation) |
Memory | 16GB Memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | Not available |
Wireless | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2 |
Display | 14.0" Full HD (1920x1080) Anti-Glare, Non-Touch |
Graphics | Intel Iris XE |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 2.70 pounds (1.22 kg) |
Use Case | Productivity + Mobility (Mac) |
Form factor | Laptop |
Manufacturer | Apple |
Model | MacBook Pro |
CPU | M2 (8‑core CPU, 16‑core Neural Engine) |
Memory | 16GB LPDDR4X memory |
Hard Disk | 512GB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display |
13.3" Retina Display (2560x1600, Non-Touch) |
Graphics | M2 (8‑core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 3.0 lbs. (1.4 kg) |
Use Case | Performance + Graphics (Windows) |
Form factor | Laptop |
Manufacturer | Dell |
Model | Precision 5570 series |
CPU | Intel Core i7 (14-core/24-thread CPU, 12th Generation) |
Memory | 32GB DDR4 memory |
Hard Disk | 1TB Solid State Drive |
CD/DVD | Not available |
Wireless | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2 |
Display | 15.6" UltraSharp Full HD+ (1920x1200), Anti-Glare, Non-Touch |
Graphics | NVIDIA RTX A2000 |
Webcam/Mic | Integrated webcam and mic |
Connectivity | Three Type-C port with Power Delivery, SD card slot, Universal Audio port, Lock slot |
Weight | 4.06 pounds (1.84 kg) |
Use Case | Performance + Graphics (Mac) |
Form factor | Laptop |
Manufacturer | Apple |
Model | MacBook Pro |
CPU | M1 Pro (10-core CPU, 16-core Neural Engine) |
Memory | 32GB DDR4 memory |
Hard Disk | 1TB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display | 16.2" Liquid Retina XDR Display (3456x2234, Non-Touch) |
Graphics | M1 Pro (16-core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 4.7 lbs. (2.1 kg) |
Use Case | Productivity + Stationary (Windows) |
Form factor | Desktop Small Form Factor (SFF) |
Manufacturer | Dell |
Model | Precision 3260 Compact |
CPU | Intel Core i5 (6-core/12-thread CPU, 12th Generation) |
Memory | 16GB DDR4 memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | Not available |
Wireless | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2 |
Display | Optional: Dell 24" or 27" Full HD Display (1920x1080, Anti-Glare, Non-Touch) |
Graphics | Intel UHD Graphics 750 |
Webcam/Mic | Optional: Add-On Webcam and Mic |
Connectivity | One USB 2.0 Port (front) One USB 2.0 Port with PowerShare (front) One USB 3.2 Gen 2 Type-A Port (front) One Universal Audio Jack (front) One USB 3.2 Gen 2 Type-C port (front) One Line-In/Out (rear) Two DisplayPort 1.4 (rear) One Serial Port (rear) One USB 3.2 Gen 2 Type-A port (rear) Three USB 3.2 Gen 1 Type-A Port (rear) Two USB 2.0 Ports with Power On (rear) Gigabit Ethernet RJ-45 (rear) |
Weight | 12.61 lb (5.72 kg) |
Use Case | Productivity + Stationary (Mac) |
Form factor | Desktop All-In-One (AIO) |
Manufacturer | Apple |
Model | iMac |
CPU | M1 (8-core CPU, 16-core Neural Engine) |
Memory | 16GB DDR4 memory |
Hard Disk | 512GB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display | 24" Retina Display (4480x2520, Non-Touch) |
Graphics | M1 ( 8-core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Back: Left: Note: Ethernet port is integrated with power supply. |
Weight | 9.88 lbs. (4.48 kg) |
Use Case | Portability + Touch |
Form factor | Laptop/Tablet (2-in-1) |
Manufacturer | Dell |
Model | Latitude 7330 (2-in-1) or similar |
CPU | Intel Core i5 (10-core/12-thread U-series CPU, 12th Generation) |
Memory | 16GB LPDDR4x memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | Not available |
Wireless | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2 |
Display | 13.3" Full HD (1920x1080) Anti-Glare, Touch |
Graphics | Intel Iris XE |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 3.00 lbs. (1.36 kg) |
Monitor: Dell 24-inch Monitor (P2422HE) or Dell 27-inch monitor (P2722HE) Headset: Logitech USB Headset H390 with Noise Cancelling Mic Webcam: Logitech C920x HD Pro Webcam Multimedia Adapters: Satechi Aluminum Multi-Port Adapter V2 Keyboard & Mouse: Logitech MK520 Keyboard and Mouse Combo (Wireless) or Dell MS116 Wired Mouse and Keyboard Combo |
Monitor: Dell 24-inch Monitor (P2422HE) or Dell 27-inch monitor (P2722HE)
Headset: Logitech USB Headset H390 with Noise Cancelling Mic
Webcam: Logitech C920x HD Pro Webcam
Multimedia Adapters: Satechi Aluminum Multi-Port Adapter V2
Keyboard: Magic Keyboard (Wireless)
Mouse: Magic Mouse 2 (Wireless)
Docking Stations (for 2+ monitors): Dell Universal Dock (UD22) or Dell Thunderbolt Dock (WD22TB4)
Academic Center
801 22nd Street, NW B101
Washington, DC 20052
Phone: 202-994-GWIT (4948)
[email protected]