Computer Standards
Due to wordwide chip shortages, there is a delay in fulfilling computer orders. Please plan ahead and expect extended lead times for deliveries of computers and peripheral equipment.
Below are specifications for the standard computer models offered to George Washington University faculty and staff. To start the process for a new workstation, please submit an IT Equipment request form.
Form factor | Laptop |
Manufacturer | Dell |
Model | Latitude 7420 or similar |
CPU | Intel Core i7 (4-core CPU, 11th Generation) |
Memory | 16GB DDR4 memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ax (Wi-Fi 6) |
Bluetooth | Bluetooth 5.1 |
Display | 14.0" Full HD (1920x1080) Anti-Glare, Non-Touch |
Graphics | Intel Iris XE |
Webcam/Mic | Integrated webcam and mic |
Connectivity | Two USB Type-A ports, one with PowerShare , Two USB Type-C ports with Power Delivery, One headphone jack (3.5 mm), One HDMI 2.0 port, uSD 4.0 Memory Card Reader |
Weight | 2.70 pounds (1.22 kg) |
Use Case | Productivity + Mobility (Mac) |
Form factor | Laptop |
Manufacturer | Apple |
Model | MacBook Pro |
CPU | M1 (8‑core CPU, 16‑core Neural Engine) |
Memory | 16GB LPDDR4X memory |
Hard Disk | 512GB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display |
13.3" Retina Display (2560x1600, Non-Touch) |
Graphics | M1 (8‑core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 3.0 lbs. (1.4 kg) |
Use Case | Performance + Graphics (Windows) |
Form factor | Laptop |
Manufacturer | Dell |
Model | Precision 5560 or similar |
CPU | Intel Core i7 (8-core CPU, 11th Generation) |
Memory | 32GB DDR4 memory |
Hard Disk | 1TB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ax (Wi-Fi 6) |
Bluetooth | Bluetooth 5.1 |
Display | 15.6" UltraSharp Full HD+ (1920x1200), Anti-Glare, Non-Touch |
Graphics | NVIDIA RTX A2000 |
Webcam/Mic | Integrated webcam and mic |
Connectivity | Three Type-C port with Power Delivery, SD card slot, Universal Audio port, Lock slot |
Weight | 4.06 pounds (1.84 kg) |
Use Case | Performance + Graphics (Mac) |
Form factor | Laptop |
Manufacturer | Apple |
Model | MacBook Pro |
CPU | M1 Pro (10-core CPU, 16-core Neural Engine) |
Memory | 32GB DDR4 memory |
Hard Disk | 1TB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display | 16.2" Liquid Retina XDR Display (3456x2234, Non-Touch) |
Graphics | M1 Pro (16-core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Left: Right: |
Weight | 4.7 lbs. (2.1 kg) |
Accessories (test) | External Mouse (test) |
Use Case | Productivity + Stationary (Windows) |
Form factor | Desktop Small Form Factor (SFF) |
Manufacturer | Dell |
Model | Optiplex 7090 SFF or similar |
CPU | Intel Core i5 10th-generation processor, 6-core |
Memory | 16GB DDR4 memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | 8x DVD+/-RW 9.5mm ODD |
Wireless | Wi-Fi 6 (802.11ax) |
Bluetooth | Not available |
Display | Optional: Dell 24" or 27" Full HD Display (1920x1080, Anti-Glare, Non-Touch) |
Graphics | Intel UHD Graphics 750 |
Webcam/Mic | Not available |
Connectivity | One USB 2.0 Port (front) One USB 2.0 Port with PowerShare (front) One USB 3.2 Gen 2 Type-A Port (front) One Universal Audio Jack (front) One USB 3.2 Gen 2 Type-C port (front) One Line-In/Out (rear) Two DisplayPort 1.4 (rear) One Serial Port (rear) One USB 3.2 Gen 2 Type-A port (rear) Three USB 3.2 Gen 1 Type-A Port (rear) Two USB 2.0 Ports with Power On (rear) Gigabit Ethernet RJ-45 (rear) |
Weight | 12.61 lb (5.72 kg) |
Use Case | Productivity + Stationary (Mac) |
Form factor | Desktop All-In-One (AIO) |
Manufacturer | Apple |
Model | iMac |
CPU | M1 (8-core CPU, 16-core Neural Engine) |
Memory | 16GB DDR4 memory |
Hard Disk | 512GB Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ac (Wi-Fi) |
Bluetooth | Bluetooth 5.0 |
Display | 24" Retina Display (4480x2520, Non-Touch) |
Graphics | M1 ( 8-core GPU) |
Webcam/Mic | Integrated webcam and mic |
Connectivity |
Back: Left: Note: Ethernet port is integrated with power supply. |
Weight | 9.88 lbs. (4.48 kg) |
Use Case | Portability + Touch |
Form factor | Laptop/Tablet (2-in-1) |
Manufacturer | Dell |
Model | Latitude 7320 or similar |
CPU | Intel Core i5 11th-generation processor, quad-core |
Memory | 16GB LPDDR4x memory |
Hard Disk | 512GB NVMe Solid State Drive |
CD/DVD | Not available |
Wireless | 802.11ax (Wi-Fi 6) |
Bluetooth | Bluetooth 5.1 |
Display | 13.3" Full HD (1920x1080) Anti-Glare, Touch |
Graphics | Intel Iris XE |
Webcam/Mic | Integrated webcam and mic |
Connectivity | Two USB Type-C with Power Delivery One USB Type-A with Powershare One HDMI 2.0 port One headphone jack (3.5 mm) Wedge-shaped Lock Slot uSD 4.0 Memory Card Reader |
Weight | 3.06 pounds (1.39 kg) |
Monitor: Dell 24-inch Monitor (P2422) or Dell 27-inch monitor (P2722) Headset: Logitech USB Headset H390 with Noise Cancelling Mic Webcam: Logitech C920x HD Pro Webcam Keyboard & Mouse: Logitech MK520 Keyboard and Mouse Combo (Wireless) or Dell MS116 Wired Mouse and Keyboard Combo Docking Station: Dell Thunderbolt Dock – WD19TBS |
Monitor: Dell 24-inch Monitor (P2422) or Dell 27-inch monitor (P2722)
Multimedia Adapters: Satechi Aluminum Multi-Port Adapter V2 or Satechi Type-C Dual Multimedia Adapter with Dual 4K HDMI (Supports Dual Monitors)
Keyboard: Magic Keyboard (Wireless)
Mouse: Magic Mouse 2 (Wireless)
Academic Center
801 22nd Street, NW B101
Washington, DC 20052
Phone: 202-994-GWIT (4948)
[email protected]